
Each of our strategies follows essentially the same classic value investment approach. The central difference lies in the universe considered for investment.
| U.S. STRATEGIES | UNIVERSE* | STATUS | PORTFOLIO MANAGEMENT TEAM |
|---|---|---|---|
| Large Cap Value | 500 Largest U.S. | Open | Tony DeSpirito, John Goetz, Rich Pzena |
| Value | 1000 Largest U.S. | Open | Tony DeSpirito, John Goetz, Rich Pzena |
| Small Cap Value | Ranked 1001-3000 U.S. | Open | Ben Silver, John Goetz, Rich Pzena |
| Mid Cap Value | Ranked 201-1200 U.S. | Open | Manoj Tandon, John Goetz, Rich Pzena |
| NON-U.S. STRATEGIES | UNIVERSE* | STATUS | PORTFOLIO MANAGEMENT TEAM |
|---|---|---|---|
| Global Value | 500 Largest U.S. Largest 1500 non-U.S. |
Open | Caroline Cai, John Goetz, Michael Peterson |
| EAFE Value | 1500 Largest non-U.S. | Open | Caroline Cai, John Goetz, Michael Peterson |
| European Value | 750 Largest European | Open | Caroline Cai, John Goetz, Michael Peterson |
| Emerging Markets Value | 1500 Largest in Emerging Markets |
Open | Allison Fisch, Caroline Cai, John Goetz |
*While our investment process includes ongoing review of the companies in the listed universes, our ultimate investment decisions may include companies outside of these ranges at the time of purchase.